Some time ago I started to build some small scripts which can be run against an different products from Microsoft (e.g. Lync/Skype for Business, Exchange, Sharepoint, ActiveDirectory, …). All of them are based on the idea to get an quick and short overview over the general health from these products.
The collection got very famous over the time and I was asked if I can adjust them, so that they can be used with NSCP / NSClient++ inside an Nagios monitoring environment. I never thought they would become so popular, while there is Microsoft Operations Manager (MOM or SCOM). But for some companies Nagios seamed to be there way to do the monitoring job.
So I decided to release them on Nagios Exchange and started to document here some questions related to the powershell scripts.
Microsoft Exchange 2010:
Exchange 2010 Hub Transport Queues Check (inc. performance data) | Monitor the mail queues on a Microsoft Exchange 2010 hub transport servers and will provide the amount of emails in the queues as performance data to the Nagios environment. |
Exchange 2010 mailbox backup state check | Monitor the backup state (e.g. if an backup software created successfully an backup from an MS Exchange MailBox) on an Microsoft Exchange 2010 MailBox servers |
Exchange 2010 DAG Replication Health Check | Monitor the replication health from a Microsoft Exchange 2010 database availability group (DAG) |
Exchange 2010 Content Index State Check | Monitor the content index on a Microsoft Exchange 2010 Mailbox server |
Exchange 2010 Services Check | Monitor the services from an Microsoft Exchange 2010 server |
Â
Microsoft Exchange 2013:
Exchange 2013 Hub Transport Queues Check (inc. performance data) | Monitor the mail queues on a Microsoft Exchange 2013 hub transport servers and will provide the amount of emails in the queues as performance data to the Nagios environment. |
Exchange 2013 mailbox backup state check | Monitor the backup state (e.g. if an backup software created successfully an backup from an MS Exchange MailBox) on an Microsoft Exchange 2013 MailBox servers |
Exchange 2013 DAG Replication Health Check | Monitor the replication health from a Microsoft Exchange 2013 database availability group (DAG) |
Exchange 2010 Content Index State Check | Monitor the content index on a Microsoft Exchange 2010 Mailbox server |
Exchange 2013 Services Check | Monitor the services from an Microsoft Exchange 2013 server |
Â
Microsoft Exchange 2016:
Exchange 2016 Hub Transport Queues Check (inc. performance data) | Monitor the mail queues on a Microsoft Exchange 2016 hub transport servers and will provide the amount of emails in the queues as performance data to the Nagios environment. |
Exchange 2016 mailbox backup state check | Monitor the backup state (e.g. if an backup software created successfully an backup from an MS Exchange MailBox) on an Microsoft Exchange 2016 MailBox servers |
Exchange 2016 DAG Replication Health Check | Monitor the replication health from a Microsoft Exchange 2016 database availability group (DAG) |
Exchange 2010 Content Index State Check | Monitor the content index on a Microsoft Exchange 2010 Mailbox server |
Exchange 2016 Services Check | Monitor the services from an Microsoft Exchange 2016 server |
Â
Microsoft Skype for Business Server:
IM Check | Verify that a pair of SfB test users can exchange instant messages |
Presence publishing and subscribing checkPresence publishing and subscribing check | Verify whether a pair of SfB test users can log on to a Skype for Business Server and then exchange presence information. |
Peer to peer audio/video call check | Verify that a pair of SfB test users can participate in a peer-to-peer A/V conversation |
Group IM check | Verify that a pair of users are able to take part in a data conference (A data conference is any conference where collaborative activities such as white boarding or annotations are used). |
Management Store Replication Status Check | It monitors the Management Store Replication Status from the SfB frontend server where it is running on. |
Mediation Server Services Check | Monitor the mediation services on an Microsoft Skype for Business server |
Persistent Chat Server Services Check | Monitor the Persistent Chat services on an Microsoft Skype for Business server |
Edge Server Services Check | Monitor the Edge services on an Microsoft Skype for Business server |
Frontend Server Services Check | Monitor the Frontend services on an Microsoft Skype for Business |
Â
Microsoft SharePoint:
SharePoint 2013 Services Check | Will check the services on a Microsoft SharePoint 2013 server |
Â
Microsoft Active Directory:
Domain Controller Services Check | Monitor the services used by a Microsoft ActiveDirectory Domain Controller |
Replication Check (with performance counters from DRA) | Monitor the replication (and performance counters) from a Microsoft ActiveDirectory Domain Controller |
Â
Â
Â